$ RATES MONITOR
Tasas de cambio en tiempo real
BalanzOficial | $1,515.00 | $1,495.00 | $20.00 | 1.33% | |
UaláOficial | $1,515.00 | $1,495.00 | $20.00 | 1.33% | |
CocosMEP | $1,543.28 | $1,522.06 | $21.22 | 1.38% | |
FiwindCripto | $1,548.17 | $1,520.99 | $27.18 | 1.77% | |
Banco HipotecarioOficial | $1,514.00 | $1,486.00 | $28.00 | 1.87% | |
Wallbit CCL | $1,614.55 | $1,582.58 | $31.97 | 2.00% | |
$1,618.63 | $1,586.57 | $32.05 | 2.00% | ||
RebaOficial | $1,510.00 | $1,480.00 | $30.00 | 2.01% | |
RipioCripto | $1,537.22 | $1,502.41 | $34.81 | 2.29% | |
Plus InversionesMEP | $1,554.09 | $1,516.03 | $38.06 | 2.48% | |
Tienda DólarOficial | $1,520.00 | $1,480.00 | $40.00 | 2.67% | |
PlusOficial | $1,517.00 | $1,477.00 | $40.00 | 2.67% | |
Astropay CCL | $1,620.40 | $1,572.13 | $48.27 | 3.02% | |
Banco NaciónOficial | $1,520.00 | $1,470.00 | $50.00 | 3.34% | |
Banco ProvinciaOficial | $1,520.00 | $1,470.00 | $50.00 | 3.34% | |
Banco SupervielleOficial | $1,527.50 | $1,472.50 | $55.00 | 3.67% | |
$1,530.00 | $1,470.00 | $60.00 | 4.00% | ||
Banco CiudadOficial | $1,520.00 | $1,460.00 | $60.00 | 4.03% |















