$ RATES MONITOR
Tasas de cambio en tiempo real
BalanzOficial | $1,515.00 | $1,495.00 | $20.00 | 1.33% | |
UaláOficial | $1,515.00 | $1,495.00 | $20.00 | 1.33% | |
CocosMEP | $1,543.28 | $1,522.06 | $21.22 | 1.38% | |
FiwindCripto | $1,545.28 | $1,519.08 | $26.20 | 1.71% | |
$1,615.19 | $1,583.21 | $31.98 | 2.00% | ||
Wallbit CCL | $1,610.43 | $1,578.54 | $31.89 | 2.00% | |
RebaOficial | $1,510.00 | $1,480.00 | $30.00 | 2.01% | |
Banco HipotecarioOficial | $1,515.00 | $1,480.00 | $35.00 | 2.34% | |
Plus InversionesMEP | $1,553.26 | $1,515.21 | $38.05 | 2.48% | |
RipioCripto | $1,539.45 | $1,499.87 | $39.58 | 2.60% | |
Tienda DólarOficial | $1,520.00 | $1,480.00 | $40.00 | 2.67% | |
PlusOficial | $1,517.00 | $1,477.00 | $40.00 | 2.67% | |
Astropay CCL | $1,618.63 | $1,570.40 | $48.23 | 3.02% | |
Banco NaciónOficial | $1,520.00 | $1,470.00 | $50.00 | 3.34% | |
Banco ProvinciaOficial | $1,520.00 | $1,470.00 | $50.00 | 3.34% | |
Banco SupervielleOficial | $1,527.50 | $1,472.50 | $55.00 | 3.67% | |
$1,530.00 | $1,470.00 | $60.00 | 4.00% | ||
Banco CiudadOficial | $1,520.00 | $1,460.00 | $60.00 | 4.03% |















